<anychart>
  <charts>
    <chart plot_type="Map">
      <chart_settings>
        <title enabled="True">
          <text>Population of African Countries</text>
        </title>
        
        <data_plot_background enabled="False">
        	<fill type="Gradient">

        		<gradient angle="45">
        			<key color="#F3F3F3"/>
        			<key color="#FDFDFD"/>
        		</gradient>
        	</fill>
        	<effects enabled="False"/>
        	<border type="Solid" color="#D9D9D9" opacity="1"/>
        </data_plot_background>
        <legend enabled="True" position="Left" align="Far" ignore_auto_item="True" rows_padding="2" inside_dataplot="True">
        	<format>{%Icon} {%RangeMin}{numDecimals:0,scale:(1000)(1000)|(K)(M)} - {%RangeMax}{numDecimals:0,scale:(1000)(1000)|(K)(M)}</format>
            <title enabled="False"/>
            <items>
            	<item source="Thresholds"/>
            </items>
        </legend>
        <controls align_right_by="DataPlot">
        	<navigation_panel enabled="True"/>
        	<zoom_panel enabled="True"/>
        </controls>
       </chart_settings>

       
      <data_plot_settings>
        <map_series source="world/africa.amap" id_column="REGION_NAME">
          <projection type="Mercator"/>
          <effects enabled="False"/>
          <zoom factor="1.3" y="0.42"/>
          <grid>
	          <parallels>
	          	<zero_grid_line opacity="0.3"/>
	          </parallels>
	          <meridians>
	          	<zero_grid_line opacity="0.3"/>
	          </meridians>
	      </grid>
          
          <defined_map_region>
          	<tooltip_settings enabled="True">
          		<format>{%Name} - {%Value}{scale:(1000)(1000)|( K)( M)}</format>
          	</tooltip_settings>
          	
          	<label_settings enabled="True">
          		<format>{%Name}</format>
          		<position anchor="Center" valign="Center" halign="Center"/>
          		<background>
          			<corners all="3" type="Rounded"/>
          		</background>
          	</label_settings>
          	
          	<map_region_style>
          		<fill opacity="0.8"/>
          		<states>
          			<hover>
          				<border color="Yellow"/>
          			</hover>
          		</states>
          	</map_region_style>
          </defined_map_region>
                    
        </map_series>
      </data_plot_settings>
      
      <palettes>
      	<palette name="myPalette" type="ColorRange" color_count="10">
      		<gradient>
      			<key color="Green"/>
      			<key color="Gold"/>
      			<key color="HSB(0,100,80)"/>
      		</gradient>
      	</palette>

      </palettes>
      
      <thresholds>
      	<threshold name="autoTr" type="AbsoluteDeviation" range_count="10" palette="myPalette">
      	</threshold>
      </thresholds>

      <data>
      	<series name="Countries" threshold="autoTr">
		  <point name="Algeria" y="34222570" />
		  <point name="Angola" y="11527258" />
		  <point name="Benin" y="5175394" />
		  <point name="Botswana" y="1185250" />
		  <point name="Burkina Faso" y="10817069" />
		  <point name="Burundi" y="6011039" />
		  <point name="Cameroon" y="13218483" />
		  <point name="Cape Verde" y="449066" />
		  <point name="Central African Republic" y="2971190" />
		  <point name="Chad" y="6268260" />
		  <point name="Comoros" y="-99999" />
		  <point name="Congo" y="2318276" />
		  <point name="Djibouti" y="450751" />
		  <point name="Egypt" y="56133439" />
		  <point name="Equatorial Guinea" y="386373" />
		  <point name="Eritrea" y="1897818" />
		  <point name="Ethiopia" y="53142980" />
		  <point name="Gabon" y="1561195" />
		  <point name="Gambia, The" y="1081718" />
		  <point name="Ghana" y="16698087" />
		  <point name="Glorioso Islands" y="-99999" />
		  <point name="Guinea" y="3642096" />
		  <point name="Guinea-Bissau" y="1085777" />
		  <point name="Ivory Coast" y="13498862" />
		  <point name="Juan De Nova Island" y="-99999" />
		  <point name="Kenya" y="26938800" />
		  <point name="Lesotho" y="2653310" />
		  <point name="Liberia" y="3004703" />
		  <point name="Libya" y="6069825" />
		  <point name="Madagascar" y="13046689" />
		  <point name="Malawi" y="10660484" />
		  <point name="Mali" y="7570545" />
		  <point name="Mauritania" y="2204077" />
		  <point name="Mauritius" y="1097234" />
		  <point name="Mayotte" y="-99999" />
		  <point name="Morocco" y="27767919" />
		  <point name="Mozambique" y="16604659" />
		  <point name="Namibia" y="1550917" />
		  <point name="Niger" y="7465925" />
		  <point name="Nigeria" y="97163696" />
		  <point name="Portugal" y="256391" />
		  <point name="Reunion" y="644000" />
		  <point name="Rwanda" y="7934396" />
		  <point name="Sao Tome and Principe" y="128603" />
		  <point name="Senegal" y="8116554" />
		  <point name="Seychelles" y="73000" />
		  <point name="Sierra Leone" y="5105989" />
		  <point name="Somalia" y="9751517" />
		  <point name="South Africa" y="37741098" />
		  <point name="Spain" y="915312" />
		  <point name="St. Helena" y="7112" />
		  <point name="Sudan" y="14762474" />
		  <point name="Swaziland" y="842766" />
		  <point name="Tanzania, United Republic of" y="27800450" />
		  <point name="Togo" y="2099979" />
		  <point name="Tunisia" y="8620181" />
		  <point name="Uganda" y="13246873" />
		  <point name="Western Sahara" y="199998" />
		  <point name="Zaire" y="41025915" />
		  <point name="Zambia" y="8778681" />
		  <point name="Zimbabwe" y="10619879" />
		</series>
      </data>
    </chart>
  </charts>

</anychart>
